Mound City Bank Deposit Rates
Mound City Bank offers many different types of savings opportunities. Each of those options have unique interest rates that will fluctuate over time.
Choose a Service
Overdraft Fees
Fee Type | Amount |
---|---|
Overdraft fees | $29.00 per transaction up to a maximum of 5 transactions or $145.00 per day* |
Return item fees | $29.00 per item* |
*If the final account balance after positing is overdrawn $10.00 or less, there will be no overdraft fee assessed, however return item fees may apply.
We do authorize and pay overdrafts for the following types of transactions
- Checks and other transactions made using your checking account number
- Automatic bill payments
We will pay any transaction $10 or less presented for payment against your account when funds are not available. An overdraft fee will not be charged.
For consumer accounts, we will not charge fees for the following types of transactions unless you opt in for our OOPS! service:
- ATM transactions
- One-time card transactions
Any debit card transactions authorized with a positive balance and settled (post to the account) with a negative balance will be paid. An overdraft fee will not be charged.
We pay overdrafts at our discretion, which means we do not guarantee that we will always authorize and pay any type of transaction.
If you do not authorize us to pay an overdraft, your transaction may be declined. The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, or other electronic means.
Coin & Currency
Fee Type | Amount |
---|---|
Per roll | $.10 |
Per strap | $.20 |
Coin counting (customer) | FREE |
Coin counting (non-customer) | 10% of total |
Night Depository Bags
Fee Type | Amount |
---|---|
With Lock - first bag | FREE |
Each additional bag | $35.00 |
Replacement key | $10.00 |
Zipper - first bag | FREE |
Zipper - each additional bag | $10.00 |
Safe Deposit Box (SDB): The Contents of a SDB are NOT FDIC Insured.
Fee Type | Amount |
---|---|
3" x 5" Box Rental | $25.00 per year |
5" x 5" Box Rental | $35.00 per year |
3" x 11" Box Rental | $40.00 per year |
5" x 11" Box Rental | $45.00 per year |
8" x 10" Box Rental | $60.00 per year |
10" x 10" Box Rental | $80.00 per year |
Replacement Key Charge | $50.00 |
Cost of drilling box | Pass Through* |
Wire Transfers
Fee Type | Amount |
---|---|
Incoming Wire Fee | $25.00 |
Outgoing Wire Fee | $25.00 |
International Wire Fee | $40.00 |
All Other Services
Fee Type | Amount |
---|---|
Account closed by customer within 90 days of opening | $25.00 |
Account reconciliation/research (per hour) | $25.00 |
Bank Checks Bank Money Order Cashier's Check Personal Money Order | $5.00 $10.00 $3.00 |
Check cashing (per check/non customer drawn on MCB) | $5.00 |
Collection Items (including foreign checks) Deposited Check return Redeposited item | $25.00 $5.00 $5.00 |
Check printing | Varies by style/quantity |
CHECKMATE DEBIT CARD Instant Issue (at account opening) | FREE |
CHECKMATE DEBIT CARD Instant Reissue (per card) | $10 per card |
Digital copy of monthly statements | $10.00 |
Endorsement Stamps Self-inking Rubber Stamps | $40.00 $30.00 |
Foreign currency (order or exchange) | $25.00 |
Gift cards (per card) | $3.00 |
Legal Actions Garnishments Subpoena Response (per hour) Tax Levy (per initial request) Escheatment/Abandoned Account (per initial request) | $50.00 $25.00 $50.00 $50.00 |
MCB Online/Mobile Banking access Online/Mobile account transfers (not available for CD or IRA accounts) Check Free (bill pay) Fees may apply for overnight checks or same day ACH payments | FREE FREE FREE |
Medallion Stamp (per stamp) | $25.00 |
HSA Excess Contribution Maintenance | $25.00 |
IRA Excess Contribution Maintenance | $25.00 |
Postdated check notice | $29.00 |
Stop payment charge | $29.00 |
Undeliverable Address (per month) | $5.00 |
We may require not less than 7 days notice in writing before each withdrawal from an interest-bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Withdrawals from a time account prior to maturity or prior to any notice period may be restricted and may be subject to penalty. See your notice of penalty for early withdrawal.