Checking Rates
Rates Accurate As Of April 19, 2021 (Download As PDF
)
Checking Account Interest Rates
Account Type | Min. Bal. To Obtain APY | Min. Bal. To Open | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Fabulous 50 Interest Checking | $0 | $25 | 0.03% * | 0.03% * |
Payday Interest Checking | $0 | $25 | 0.03% * | 0.03% * |
Platinum Interest Checking | $1,500 | $25 | 0.03% * | 0.03% * |
$0 | $25 | 0.03% * | 0.03% * | |
Health Savings Account Checking (HSA) | $10,000 | $25 | 0.05% * | 0.05% * |
$2,500 | $25 | 0.04% * | 0.04% * | |
$1,000 | $25 | 0.03% * | 0.03% * | |
Non Profit Interest Checking | $1,500 | $25 | 0.03% * | 0.03% * |
$0 | $25 | 0.03% * | 0.03% * | |
Business Interest Checking | $0 | $25 | 0.03% * | 0.03% * |
High Yield PPIA | $5,000,000 | $20,000 | 0.35% * | 0.35% * |
$4,000,000 | $20,000 | 0.35% * | 0.35% * | |
$3,000,000 | $20,000 | 0.35% * | 0.35% * | |
$2,000,000 | $20,000 | 0.35% * | 0.35% * | |
$1,000,000 | $20,000 | 0.35% * | 0.35% * | |
$800,000 | $20,000 | 0.35% * | 0.35% * | |
$700,000 | $20,000 | 0.35% * | 0.35% * | |
$600,000 | $20,000 | 0.30% * | 0.30% * | |
$500,000 | $20,000 | 0.30% * | 0.30% * | |
$400,000 | $20,000 | 0.20% * | 0.20% * | |
$250,000 | $20,000 | 0.15% * | 0.15% * | |
$100,000 | $20,000 | 0.10% * | 0.10% * | |
$50,000 | $20,000 | 0.10% * | 0.10% * | |
$20,000 | $20,000 | 0.10% * | 0.10% * | |
$0 | $19,999 | 0.05% * | 0.05% * |
Click To View Terms
*The rate may change after the account is opened. Fees could reduce earnings on the above accounts. Daily balance method calculates interest applying a daily periodic rate to the principal in your account each day.