Investments Home
RATE HISTORY

MARKET ADVANTAGE CHECKING &
MONEY MARKET INVESTMENT ACCOUNT (MMIA)


  Interest
Rate
Annual Percentage
Yield
May 1, 2008 1.30% 1.31%
April 1, 2008 1.28% 1.29%
March 1, 2008 2.19% 2.21%
February 1, 2008 2.71% 2.74%
January 1, 2008 3.11% 3.15%
December 1, 2007 3.34% 3.39%
January 1, 2007 4.74% 4.84%
January 1, 2006 3.89% 3.96%
January 1, 2005 2.21% 2.23%
January 1, 2004 0.89% 0.89%
January 1, 2003 1.19% 1.20%




CD/IRA Rates | Money Market Rates | Checking Rates | Savings Rates | Consumer/Vehicle Loans
Mortgage/Home Equity Loans | Agriculture Loans | Business Loans

Personal | Business | Agriculture | Rates | Investments | About Us | Home

Our Privacy Principles | Electronic Transfers Disclosure | Check 21 Disclosure


© Copyright 1999 Mound City Bank. All Rights Reserved.